High-Voltage Variable Frequency Drive Overseas Performance List
WD5100/WD5180 Platform High-Voltage Variable Frequency Drives Overseas Deployment Project Records: Project Name, Country/Region, Commissioning Date, Single Unit Capacity, Quantity, and Load Type. Filter by Location and Load Type, then export to CSV.
Overseas Project Deployment Checklist
65
Overseas Operational Projects
200~6560kW
Single-unit coverage range
16
Countries and regions overwritten (count)
2009~2018
Commissioning Year Range · Cumulative152Tai
Filter by project location
Filter by load type
← Swipe left or right to view the full list; the first column is fixed.
| No. | Project Name | Project Location | Commissioning Time | Single-unit capacity | Quantity | Load Type | Series |
|---|---|---|---|---|---|---|---|
| 001 | CG Saudi Test Bench Project | Saudi Arabia | 2014 6 | 6,560kW | 1Tai | Motor | MVC |
| 002 | SEVERN DRIVES & ENERGY PO No. P300014 | Overseas (Multi-country) | 2016 1 | 6,000kW | 1Tai | Water Pump | MVC |
| 003 | Australia CSE Phase2 Kenya Project | Kenya | 2017 7 | 4,000kW | 1Tai | Fan | MVC |
| 004 | Middle East AL-WAHA Oilfield Phase II | Middle East | 2012 7 | 3,700kW | 1Tai | Injection Pump | High Voltage Circuit |
| 005 | SEVERN DRIVES & ENERGY PO No. P300013 | Overseas (Multi-country) | 2016 1 | 3,200kW | 1Tai | Water Pump | MVC |
| 006 | Rio Tinto South Africa Phase 2 | South Africa | 2015 5 | 3,000kW | 2Tai | Fan | MVC2 |
| 007 | Rio Tinto South Africa Phase 3 | South Africa | 2015 9 | 3,000kW | 2Tai | Fan | MVC2 |
| 008 | Middle East AL-WAHA Oilfield | Middle East | 2010 12 | 2,300kW | 2Tai | Fan | HVC1 |
| 009 | Mexico DAINSA Phase3 PO No. 2518 | Mexico | 2015 12 | 2,250kW | 2Tai | Water Pump | MVC5 |
| 010 | Pakistan Karachi GGL-II Project | Pakistan | 2014 3 | 2,240kW | 1Tai | Compressor | MVC |
| 011 | Middle East AL-WAHA Oilfield Phase III | Middle East | 2014 3 | 2,240kW | 1Tai | Water Pump | High Voltage Circuit |
| 012 | Mexico POWER TECH PO No. 904 | Mexico | 2014 5 | 2,000kW | 1Tai | Ball Mill | MVC |
| 013 | ATB Germany Grid-Connected Project Order 44220701 | Germany | 2018 3 | 2,000kW | 1Tai | Compressor | MVC |
| 014 | India Yantra Harvest Phase 5 | India | 2016 11 | 1,800kW | 1Tai | Fan | MVC3 |
| 015 | Powerdrive SpA Demo Phase 1 | Overseas (Multi-country) | 2016 11 | 1,800kW | 1Tai | Fan | MVC |
| 016 | Australia CSE Uniserve | Australia | 2017 1 | 1,800kW | 2Tai | Water Pump | MVC2 |
| 017 | Mexico DAINSA Phase2 PO No. 2417 | Mexico | 2014 3 | 1,750kW | 2Tai | Crusher | MVC2 |
| 018 | Indonesia Sulawesi Mining Project (Shanghai Decent Investment) | Indonesia | 2014 1 | 1,600kW | 1Tai | Water Pump | High Voltage Circuit |
| 019 | Jin Mine Hoisting Project | Overseas (Multi-country) | 2010 12 | 1,400kW | 1Tai | Elevator | High Voltage Circuit |
| 020 | Indonesia Jinchuan WP&RKA Laterite Nickel Mine Project | Indonesia | 2017 5 | 1,400kW | 6Tai | Water Pump | MVC18 |
| 021 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 2 | Indonesia | 2017 8 | 1,400kW | 1Tai | Fan | MVC3 |
| 022 | Codelco Pump Station Project | Overseas (Multi-country) | 2017 1 | 1,400kW | 1Tai | Water Pump | MVC |
| 023 | Dalian Rubber Internal Mixer Phase XVII Vietnam | Vietnam | 2012 4 | 1,250kW | 1Tai | Intensive Mixer | High Voltage Circuit |
| 024 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 2 | Indonesia | 2017 8 | 1,250kW | 2Tai | Fan | MVC2 |
| 025 | IED-WLRX Supplement No. 1 | Overseas (Multi-country) | 2017 9 | 1,250kW | 2Tai | Water Pump | MVC2 |
| 026 | India Yantra Harvest Phase 3 | India | 2016 4 | 1,200kW | 2Tai | Fan | MVC2 |
| 027 | Mexico DAINSA Phase3 PO No. 2518 | Mexico | 2015 12 | 1,150kW | 3Tai | Water Pump | MVC3 |
| 028 | Poland OPA-ROW Company | Poland | 2010 8 | 1,120kW | 2Tai | Elevator | VFD1 |
| 029 | Middle East Maysan Oil Company (MOC) Project | Middle East | 2017 1 | 1,050kW | 3Tai | Compressor | MVC3 |
| 030 | SEVERN DRIVES & ENERGY PO No. P300010 | Overseas (Multi-country) | 2015 11 | 1,000kW | 1Tai | Fan | — |
| 031 | Indonesia Tsingshan Stainless Steel Co., Ltd. | Indonesia | 2016 5 | 1,000kW | 8Tai | Fan | MVC8 |
| 032 | Indonesia Guangqing Nickel Industry | Indonesia | 2016 8 | 1,000kW | 4Tai | Fan | MVC4 |
| 033 | Indonesia Guangqing Nickel Industry Phase 2 | Indonesia | 2016 11 | 1,000kW | 8Tai | Fan | MVC13 |
| 034 | ATB Order No. ATB239 | Overseas (Multi-country) | 2017 4 | 1,000kW | 2Tai | Press | MVC2 |
| 035 | Wuhan Urban Environmental Protection Project in Indonesia | Indonesia | 2017 5 | 1,000kW | 1Tai | Fan | MVC |
| 036 | Indonesia Tsingshan Stainless Steel Thermal Power Project | Indonesia | 2017 5 | 1,000kW | 1Tai | Water Pump | MVC |
| 037 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 3 | Indonesia | 2017 8 | 1,000kW | 8Tai | Fan | MVC13 |
| 038 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 3 | Indonesia | 2018 1 | 1,000kW | 8Tai | Fan | MVC |
| 039 | Indonesia Jinchuan WP&RKA Laterite Nickel Mine Project Phase 2 | Indonesia | 2018 4 | 1,000kW | 2Tai | Fan | MVC |
| 040 | Wolong Turkey Customer IP42 VFD Project | Turkey | 2018 1 | 1,000kW | 1Tai | Fan | — |
| 041 | India Deepak Fertilizer | India | 2015 3 | 900kW | 2Tai | Water Pump | MVC2 |
| 042 | India Yantra Harvest Phase 1 | India | 2016 1 | 900kW | 1Tai | Fan | MVC |
| 043 | KER-WLRX Supplement No. 1 | Overseas (Multi-country) | 2016 9 | 850kW | 2Tai | Fan | MVC2 |
| 044 | Africa Branch Block6 Phase III CPF Expansion | Africa | 2009 9 | 710kW | 3Tai | Water Pump | HVC1 |
| 045 | Indonesia Jinchuan WP&RKA Laterite Nickel Mine Project | Indonesia | 2017 5 | 710kW | 6Tai | Fan | MVC12 |
| 046 | ATB EMEA Germany EMT VFD Project | Germany | 2018 7 | 710kW | 1Tai | Fan | — |
| 047 | India Yantra Harvest Phase 5 | India | 2016 11 | 670kW | 2Tai | Fan | MVC2 |
| 048 | Africa Baobab Oilfield Development Project Phase 2 | Africa | 2014 5 | 640kW | 2Tai | Water Pump | MVC2 |
| 049 | ADL Company Supplement No. 1 | Overseas (Multi-country) | 2016 2 | 630kW | 1Tai | Water Pump | MVC3 |
| 050 | India Yantra Harvest Phase 4 | India | 2016 4 | 630kW | 2Tai | Fan | MVC2 |
| 051 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 5 | Indonesia | 2018 1 | 630kW | 1Tai | Fan | MVC |
| 052 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 4 | Indonesia | 2018 1 | 630kW | 1Tai | Fan | MVC |
| 053 | India Yantra Harvest Phase 2 | India | 2016 4 | 600kW | 2Tai | Fan | MVC2 |
| 054 | Africa Branch Block6 Phase III Section II | Africa | 2009 12 | 560kW | 3Tai | Injection Pump | HVC1 |
| 055 | Indonesia Guangqing Nickel Industry Phase 2 | Indonesia | 2016 11 | 500kW | 5Tai | Fan | MVC5 |
| 056 | Indonesia Tsingshan Stainless Steel Thermal Power Project Phase 3 | Indonesia | 2017 8 | 500kW | 5Tai | Fan | MVC5 |
| 057 | Dalian Deep Blue Pump | Overseas (Multi-country) | 2010 5 | 450kW | 3Tai | Water Pump | HVC1 |
| 058 | India CG Company | India | 2013 1 | 450kW | 2Tai | Fan | HVC1 |
| 059 | Mexico DAINSA Company | Mexico | 2013 6 | 400kW | 3Tai | Fan | HVC1 |
| 060 | ADL Company Supplement No. 1 | Overseas (Multi-country) | 2016 2 | 400kW | 2Tai | Water Pump | MVC2 |
| 061 | Indonesia Sulawesi High-Voltage VFD Project | Indonesia | 2016 8 | 400kW | 2Tai | Fan | MVC2 |
| 062 | Thailand ESAAN 1 x 60 TPH Boiler Island Project | Thailand | 2014 8 | 360kW | 1Tai | Fan | MVC |
| 063 | India CG Germany Prototype | Germany | 2014 12 | 315kW | 1Tai | Water Pump | MVC |
| 064 | Indonesia Jinchuan WP&RKA Laterite Nickel Mine Project | Indonesia | 2017 5 | 315kW | 6Tai | Fan | MVC6 |
| 065 | Africa Phase 2 2 Lanea Oilfield Surface Facilities EPCC Project | Africa | 2017 12 | 200kW | 1Tai | Booster Pump | MVC |
The list isWolong WD5100/WD5180 High-Voltage Variable Frequency DriveReal-world deployment records of high-voltage variable frequency drives on the same platform, including project name, country/region, commissioning date, unit capacity, quantity, and load type. Exportable to CSV for bid qualification documents and performance verification.
Looking for a motor and energy-saving solution tailored to your operating conditions?
Submit request. Our technical engineer will contact you within 1 business days.
